High-Definition Indoor Temporary and Fixed Installation LED Display
Mobilis can be used both for fixed and portable, temporary indoor applications. The product is available in two cabinet versions: 50x50cm or 50x100cm.
The access to the cabinet is from rear and/or front giving the advantage to make different types of installations with one single cabinet type. Furthermore its special design make inner and outer curved shapes possible. Side locks and fly bars allow for very fast and easy mounting and hanging.
Mobilis has been the breakthrough product for the installation of indoor LED displays from 2.6 to 4.8 mm pixel pitch in any size up to HD ready, full-HD, 4K and even 8K definitions.
The standard brightness is 1000 NIT but special versions 2500 and 3500 NIT allows for installations also behind glass windows exposed to direct sunlight.
Mobilis-H2.6X is our best selling model, with the following specs:
MODEL: MOBILIS-H2.6X
SPECS SHEET | |||
1. | Pixel Pitch | 2.6mm | |
2. | Module size (w x h) | 250mmx250mm | |
3. | Pixel Density: | 147456 pixels/㎡ | |
4. | Pixel configuration: | 1R 1G 1B | |
5. | Brightness: | 800-1000cd/㎡ | |
6. | Max Power consumption: | 400 Power saving | |
7. | Screen size (H*W sqm.): | 3 (h) x 5 (w) | |
8. | Screen resolution(dots): | 1152(h) x 1920(w) | |
LED Module IC Drivers | |||
9. | Input Source compatibility
(with video processor): |
4 x HDMI, 1x HDSDI, 1 x SDI, 2x VGA, 16 x RJ45,2 x YC | |
10. | Lifetime at 50% brightness: | 100,000 – 150,000 hours | |
11. | Blind Spot Rate: | ≤0.0003 | |
12. | Module resolution: | 960*960mm | |
LED Module PCB | |||
13. | Module resolution: | 960*960mm | |
14. | LED type: | SMD2121/SMD1515 | |
15. | Input Source compatibility
(with video processor): |
4 x HDMI, 1x HDSDI, 1 x SDI, 2x VGA, 16 x RJ45,2 x YC | |
16. | Input voltage: | AC200V-240V | |
17. | Operating temperature: | -20℃ ~ +60℃ | |
20. | Operating humidity: | 10% ~ 90% | |
21. | Operating system: | Windows | |
LED Controller | |||
22. | Control Distance: | <120 meters: UTP CAT.6
network cable (without relay) and optical fiber transmission for over 500M-10,000M. |
|
Cabinet | |||
23 | Type | LED wall cabinet | |
24. | Cabinet Quantity (pcs): | 3(h) x 10(w) | |
25. | Cabinet size(m): | 1(h) x 0.5(w) | |
26 | Material: | Aluminum | |
27. | Cabinet resolution: | 192*389 | |
28. | Module Quantity: | 8 | |
29. | Total weight: | 270kg | |
30. | Max Power consumption: | 6000 W | |
31. | Maintenance Access | Front | |
32 | IP Rating | 40 | |
Certificate | |||
CE | |||
Protection & Accessories | |||
LED modules and Circuit modules with waveform corrector (All-one-power surge, Lightning arrester, Harmonic Filter, and grounding). | |||
Front access vacuum Tool – 1 Set | |||
LED Cables – DC5V cable, Flat cable, Ethernet cable, AC Cable |